The Prairie Grain Development Committee organizes their Annual Meeting to facilitate scientific discussion and communication of research priorities for the improvement of the prairie grain sector, and to exchange information relevant to the development of improved cultivars of grain crops for the western Canadian prairies.
DRAFTPGDC ANNUAL MEETING AGENDA 2026 BY RECOMMENDING COMMITTEE |
| Download PDF of DRAFT Agenda |
MONDAY, MARCH 2
| 2:00 - 5:00 | Registration | KC 208 |
| 5:30 - 8:30 | PGDC Executive Meeting (closed) | KC 302 |
TUESDAY, MARCH 3
| 7:00 - 8:00 | Breakfast | KC 101/103/105 |
| 7:00 - 12:00 | Registration | KC 208 |
| 8:00 - 6:00 | WRT/OB Disease Evaluation Team | KC 305 |
| 9:00 - 10:00 | PSC Breeding/Agronomy Evaluation Team | KC 201 |
| 9:00 - 3:00 | WRT Quality Evaluation Team | KC 303 |
| 10:00 - 10:30 | Health Break | KC 200/300 Galleria |
| 10:00 - 11:00 | PSC Quality Evaluation Team | KC 201 |
| 11:00 - 12:00 | PSC Disease Evaluation Team | KC 201 |
| 12:00 - 1:00 | Lunch | KC 101/103/105 |
| 1:00 - 2:00 | PSC Lentil Workers | KC 201 |
| 1:00 - 4:00 | Registration | KC 208 |
| 2:00 - 3:00 | PSC Bean Workers | KC 201 |
| 3:00 - 3:30 | Health Break | KC 200/300 Galleria |
| 3:30 - 5:00 | PSC Pea Workers | KC 201 |
| 3:30 - 5:00 | Cereals Canada: TBA | |
| 5:00 - 6:00 | PSC Faba Bean Workers | KC 201 |
| 6:30 - 9:30 | PGDC Reception | KC 101/103/105 |
| MON - THURS | Media Room | KC 210 |
| MON - THURS | Attendee Office Space | KC 206 |
WEDNESDAY, MARCH 4
| 7:00 - 8:00 | Breakfast Buffet | KC 101/103/105 |
| 7:00 - 12:00 | Registration | KC 208 |
| 8:30 - 12:00 | PGDC Plenary Session | KC 101/103/105 |
| 10:00 - 10:30 | Health Break | KC 100/300 Galleria |
| 10:00 - 6:00 | WRT Quality Evaluation Team | KC 303 |
| 12:00 - 1:30 | Recognition Luncheon | KC 101/103/105 |
| 1:30 - 4:30 | Registration | KC 208 |
| 1:30 - 5:00 | OB Oat Quality Evaluation Team | KC 306 |
| 1:30 - 6:00 | Oilseeds Annual Meeting | KC 205 |
| 1:30 - 6:00 | WRT Agronomy Evaluation Team | KC 301 |
| 1:30 - 6:00 | OB Breeding/Agronomy Evaluation Team | KC 203 |
| 1:30 - 6:00 | OB Barley Quality Evaluation Team | KC 202/204 |
| 1:30 - 6:00 | WRT / OB Disease Evaluation Team | KC 305 |
| 1:30 - 6:00 | PSC Voting | KC 201 |
| 3:00 - 3:30 | Health Break | KC 200/300 Galleria |
THURSDAY, MARCH 5
| 7:00 - 8:00 | Light Breakfast | KC 101/103/105 |
| 8:00 - 12:00 | OB Annual Meeting | KC 205 |
| 8:00 - 2:00 | WRT Annual Meeting | KC 203 |
| 8:00 - 12:00 | PSC Annual Meeting | KC 201 |
| 10:00 - 10:30 | Health Break | KC 200 Galleria |
| 10:00 - 12:00 | PRC Vote Counting(closed) | KC 204 |
| 12:00 - 1:00 | Lunch on our own | |
| MON-THURS | Media Room | KC 210 |
| MON-THURS | Attendee Office Space | KC 206 |