The Prairie Grain Development Committee organizes their Annual Meeting to facilitate scientific discussion and communication of research priorities for the improvement of the prairie grain sector, and to exchange information relevant to the development of improved cultivars of grain crops for the western Canadian prairies.
FINALPGDC ANNUAL MEETING AGENDA 2023 BY RECOMMENDING COMMITTEE***PLEASE NOTE THAT TIMES ARE MOUNTAIN STANDARD TIME*** |
Quick Links to Committee Meeting Schedule Plenary Session | PRCWRT | PRCPSC | PRCOB | PRCO | Additional Topics | Meals & Breaks |
Plenary Sessions - (For a more detailed Plenary Agenda follow this link or download the PDF below)
DATE | TIME (MST) | Plenary Agenda |
---|---|---|
Wed. Mar. 1 | 8:30 - 12:00 | PGDC 2023 - Plenary Agenda - FINAL - PDF |
DATE | TIME (MST) | MEETING |
---|---|---|
Mon. Feb. 27 | 1:00 - 5:00 | WRT Quality Evaluation Team |
Tues. Feb. 28 | 9:00 - 3:00 | WRT Quality Evaluation Team |
9:00 - 6:00 | WRT/OB Disease Evaluation Team* | |
Wed. Mar. 1 | 10:00 - 6:00 | WRT Quality Evaluation Team |
1:30 - 6:00 | WRT Agronomy Evaluation Team | |
1:30 - 6:30 | WRT/OB Disease Evaluation Team* | |
Thurs. Mar. 2 | 8:00 - 2:00 | WRT Annual Meeting |
DATE | TIME (MST) | MEETING |
---|---|---|
Tues. Feb. 28 | 9:00 - 10:00 | Breeding and Agronomy Sub |
10:00 - 2:00 | PSC Quality Evaluation Team | |
1:00 - 2:00 | PSC Disease Evaluation Team | |
2:00 - 3:00 | PSC Bean Workers Meeting | |
3:30 - 5:00 | PSC Pea Workers Meeting | |
5:00 - 6:00 | PSC Faba Workers Meeting | |
Wed. Mar. 1 | 1:30 - 6:00 | PSC Voting |
Thurs. Mar. 2 | 9:00 - 12:00 | PSC Committee Issues |
DATE | TIME (MST) | MEETING |
---|---|---|
Wed. Mar. 1 | 1:30 - 5:00 | OB Oat Quality Meeting |
1:30 - 6:00 | OB Breeding/Agronomy Evaluation Team | |
1:30 - 6:00 | OB Barley Quality Evaluation Team | |
Wed. Mar. 1 | 1:30 - 6:00 | WRT/OB Disease Evaluation Team |
Thurs. Mar. 2 | 8:00 - 12:00 | OB Annual Meeting |
DATE | TIME (MST) | MEETING |
---|---|---|
Wed. Mar. 1 | 1:00 - 6:00 | Oilseeds - All Meetings |
DATE | TIME (MST) | MEETING |
---|---|---|
Mon. Feb. 27 | 3:30 - 6:00 | AFFC (Closed Meeting) National Wheat Improvement |
Tues. Feb. 28 | 8:30 - 6:00 | BMBRI (Closed Meeting) |
4:00 - 5:00 | Cereals Canada: New Crop Mission Outcomes and Wheat Research Priorities | |
Thur. Mar. 2 | 12:00 - 4:00 | Midge Tolerant Wheat Meeting |
DATE | TIME (MST) | MEALS |
---|---|---|
Tues. Feb. 28 | 12:00 - 1:00 | Lunch |
6:30 - 10:30 | Reception | |
Wed. Mar. 1 | 7:00 am - 8:00 am | Breakfast Buffet |
12:00 pm - 1:30 pm | Recognition Lunch | |
Thurs. Mar. 2 | 7:00 am - 8:00 am | Full Breakfast |
Coffee break with snacks provided throughout the Annual Meeting |